These are the Individual Results and Corresponding Family Tree for
St * r * * v * nt DNA Project
Group Letter - Spelling
This is the Result and Family Tree page for X#, blah blah
blah blah
Remember you can adjust the display of the page by changing text size in your browser. View Text Size
These pages are "active" in the sense that using your mouse to "roll over" a link in the family tree will display a box with more information (if available).
The links at the bottom of each table lead back to the group results.
Family Tree is listed as First known American Ancestor to Present - top to bottom
X #
X#
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| GrandFather | |
| Father | |
| X # | |
| Detail | Surname |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 8 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 8 |
| DYS459b | 9 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Group | Results |
Links
Companies
Tutorials
Projects