This is the Individual Result page for the author of this website, John S. Sturdevant.
St * r * * v * nt DNA Project
Group C - Sturdevant
The DE spelling in America, believed to be all descendants of John Sturdevant II of Norwalk/Ridgefield CT.
Remember you can adjust the display of the page by changing text size in your browser. View Text Size
These pages are "active" in the sense that using your mouse to "roll over" a link in the family tree will display a box with more information (if available).
The links at the bottom of each table lead back to the group results.
C 1
| William | |
| John I | |
| John II | |
| John III | |
| John IV | |
| John S. | |
| Eli | |
| Grandfather | |
| Father | |
| Group | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 11 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Group | Results |
Links
Companies
Tutorials
Projects