The results are coming in, and this is where they will be published.
If you keep the Text Size small, (View_Text Size) more results can be seen on the screen. You will have to scroll to see All groups and results within same. Individual results and a corresponding family surname tree are available by clicking on the link at bottom of each result. Always refresh this page if things look out of place and to load the latest version.
St * r * * v * nt DNA Project
Results
Results are grouped by Surname spelling. White background is R1b HaploGroup, and yellow background is I1a HaploGroup
Mis-Matches within a spelling group are highlighted.
Group A now contains four differing haplotypes. The markers DYS 439, 442 and 458 show values of 11_12_16, 11_13_16, and 12_13_16. Compare this with the same sequence of markers for B1, 12_13_17.
Group A and Group B (The "T" spellings) are of the same HaploGroup, R1b. A well developed genealogy of the A group shows that the differences in DYS 439 and 442 to be confined to the common line of A1 and A2. When we factor in that the common ancestor between all 3 of the A results is further back in the ancestry; the conclusion is that the only difference between the A group and the B group, is the marker DYS 458.
This puts the common ancestor between the two groups, the Descendents of Samuel of Massachussets and present day SturTIvants in England quite close.
A4 represents a real success in the Genetic Project. This family did not have any genealogy of their SturTEvant ancestors before 1800. DNA testing shows a perfect match with A3. This enables them to look at the other descendents of Josiah Sturtevant, b.1690, Plymouth MA or his brothers as the ancestor of their Charles Sturtevant who died 1826 in Plymouth VA.
Group C is of the Haplogroup, I1a, there is no way that this group is related to A and B. There are two results in this group that are exact matches. The two individuals C1 and C2 have a Recent common ancestor. Genealogy shows this common ancestor to be John Sturdevant II, born 1710, Ridgefield CT, married Keziah Abbott, and died in Danbury.
As of November 2005, C group is breaking into two lines, identified by whether DYS 461=11 (above), or 12, represented by C7, C3, C6, and C8.
We have prepared a document that discusses further the genealogy and DNA of the DE spelling. You can access it here:
C9 and C10 have added to the line of descendents of James Sturdevant born 1735(6)(7) in Connecticut.
We have pushed the DYS 461=12 marker value to 1735. Please check the blog for discussions and comment of this subject. In addition download the updated PDF document outlining the current outlines of the DE family tree as seen through the genealogy and dna. Link below-right.
Our first participant in this group, is C4. He has the DE spelling of the surname, but results do not match any of the other test results. The closest match is 29 markers with the TI spelling of England. He is in the same HaploGroup, R1b, as the T spellings.
The genealogy of this participant goes back only to a John Sturd*vant of Simsbury CT. He married a Pam Higley in 1821.
I suspect this may be our first DI spelling result. But until we get one with a documented genealogy, we do not know.
C5 is our Canadian result; A descendent of Paul Sturdevant of early 1800 Ontario Canada. Paul is believed to have come from New York, specifically Mohawk Valley. C5 differs from the other DE spellings by 15 markers, although unlike C4 he is of the same I1a Haplogroup of C1, C2, and C3.
C5 does not have any record of the father of Paul, and so far the DNA testing has not helped with a match.
E1 was added July 2006. He is a so far, unique, haplotype in that he is in the R1a1 HaploGroup. HHe is a descendent of Richard Sturdevant b. 1804 Vermont, and Mary Ann Cross, through son Abel, and grandson Andrew James Sturdevant.
So far, the father of this Richard is unknown. The main suspect is John Sturdevant b. abt 1773 and married Eunice Palmer. We would like to find other descendents of Richard or John, to compare with E1. The many Sturdevants of Vermont still need to be sorted out.
Help us put C4,C5, and E1 in their proper groups.
Group D - The DI spelling - Results are In
D1 and D2 are descendents of 2 grandsons of John Sturdivant of 1640 Virginia; Hallom and Henry.
As expected, they share the same values for 43 out of the 43 markers. They have a common ancestor 7 generations back. These 2 results accomplished one of the major objectives of this project, the relationship of all the 3 major American spellings.
D3 is descended from a 3rd grandson of John - Matthew II
This result introduces the first variation into the SturDIvants. DYS 461 = 11, instead of 12 for the other 2 grandsons, Hollam and Henry. Without further testing, assumed to be a unique identifier to the lines of Matthew.
| Marker | Value |
|---|---|
| DYS19(394) | 13 |
| DYS385a | 12 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 14 |
| DYS389ii | 30 |
| DYS390 | 24 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 11 |
| DYS441 | 13 |
| DYS442 | 12 |
| DYS444 | 11 |
| DYS445 | 12 |
| DYS446 | 12 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 30 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 16 |
| DYS458 | 16 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 14 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 16 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 13 |
| DYS385a | 12 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 14 |
| DYS389ii | 30 |
| DYS390 | 24 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 11 |
| DYS441 | 13 |
| DYS442 | 13 |
| DYS444 | 11 |
| DYS445 | 12 |
| DYS446 | 12 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 30 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 16 |
| DYS458 | 16 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 14 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 16 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 13 |
| DYS385a | 12 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 14 |
| DYS389ii | 30 |
| DYS390 | 24 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 13 |
| DYS444 | 11 |
| DYS445 | 12 |
| DYS446 | 12 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 30 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 16 |
| DYS458 | 16 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 14 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 16 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 13 |
| DYS385a | 12 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 14 |
| DYS389ii | 30 |
| DYS390 | 24 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 13 |
| DYS444 | 11 |
| DYS445 | 12 |
| DYS446 | 12 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 30 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 16 |
| DYS458 | 16 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 14 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 16 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 13 |
| DYS385a | 12 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 14 |
| DYS389ii | 30 |
| DYS390 | 24 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 13 |
| DYS444 | 11 |
| DYS445 | 12 |
| DYS446 | 12 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 30 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 16 |
| DYS458 | 17 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12* |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 14 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 16 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Group | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 11 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 13 |
| DYS389ii | 27 |
| DYS390 | 25 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 12 |
| DYS444 | 12 |
| DYS445 | 12 |
| DYS446 | 13 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 29 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 17 |
| DYS458 | 17 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 15 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 17 |
| GATAA10 | 13 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Group | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 12 |
| DYS385b | 13 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 28 |
| DYS390 | 22 |
| DYS391 | 10 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 10 |
| DYS439 | 11 |
| DYS441 | 15 |
| DYS442 | 13 |
| DYS444 | 12 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 27 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 8 |
| DYS456 | 15 |
| DYS458 | 14 |
| DYS459a | 8 |
| DYS459b | 9 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 14 |
| DYS464d | 16 |
| GATAA10 | 14 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 16 |
| DYS385a | 11 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 12 |
| DYS389ii | 30 |
| DYS390 | 25 |
| DYS391 | 10 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 14 |
| DYS438 | 11 |
| DYS439 | 10 |
| DYS441 | 14 |
| DYS442 | 12 |
| DYS444 | 14 |
| DYS445 | 12 |
| DYS446 | 12 |
| DYS447 | 24 |
| DYS448 | 19 |
| DYS449 | 29 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 15 |
| DYS458 | 16 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 12 |
| DYS461 | 11 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 12 |
| DYS464b | 15 |
| DYS464c | 15 |
| DYS464d | 16 |
| GATAA10 | 14 |
| GATAC4 | 23 |
| GATAH4 | 13 |
| GGAAT1B07 | 9 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 11 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 11 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 10 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 15 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 20 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 11 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 16 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 08 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 08 |
| DYS459b | 09 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 11 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 13 |
| DYS389ii | 29 |
| DYS390 | 24 |
| DYS391 | 11 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 11 |
| DYS444 | 12 |
| DYS445 | 12 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 19 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 15 |
| DYS458 | 17 |
| DYS459a | 09 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 22 |
| DYS464a | 15 |
| DYS464b | 15 |
| DYS464c | 17 |
| DYS464d | 17 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 11 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 13 |
| DYS389ii | 29 |
| DYS390 | 24 |
| DYS391 | 11 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 11 |
| DYS444 | 12 |
| DYS445 | 12 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 19 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 15 |
| DYS458 | 17 |
| DYS459a | 09 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 22 |
| DYS464a | 15 |
| DYS464b | 15 |
| DYS464c | 17 |
| DYS464d | 17 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 11 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 13 |
| DYS389ii | 29 |
| DYS390 | 24 |
| DYS391 | 11 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 11 |
| DYS444 | 12 |
| DYS445 | 12 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 19 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 15 |
| DYS458 | 17 |
| DYS459a | 09 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 15 |
| DYS464b | 15 |
| DYS464c | 17 |
| DYS464d | 17 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Individual | Results |
Links
Tests
Tutorials
Projects