These are the Individual Results and Corresponding Surname List for C7
St * r * * v * nt DNA Project
C7 - Sturdevant
This is the Result and Family Tree page for C7, a descendent of Jonathan Sturdevant b.1761, Fredricksburg, Dutchess County New York.
This result carries the DYS 461 = 12, that separates this line from the descendents of John Sturdevant 1710, Ridgefield CT. Current thinking, (September 2005) is that C7 points to a separate line of Jonathans, 1670, 1696, ~1730-40 and this Jonathan 1761.
Remember you can adjust the display of the page by changing text size in your browser. View Text Size
These pages are "active" in the sense that using your mouse to "roll over" a link in the family tree will display a box with more information (if available).
The links at the bottom of each table lead back to the group results.
Family Tree is listed as First known American Ancestor to Present - top to bottom
C_7
C7
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Jonathan | |
| Joshua | |
| Jessie H. 1815 | |
| Jessie H. 1871 | |
| GrandFather | |
| Father | |
| C7 | |
| Detail | Surname |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 14 |
| DYS385b | 16 |
| DYS388 | 14 |
| DYS389i | 12 |
| DYS389ii | 29 |
| DYS390 | 23 |
| DYS391 | 10 |
| DYS392 | 11 |
| DYS393 | 13 |
| DYS426 | 11 |
| DYS437 | 16 |
| DYS438 | 11 |
| DYS439 | 11 |
| DYS441 | 15 |
| DYS442 | 11 |
| DYS444 | 13 |
| DYS445 | 11 |
| DYS446 | 13 |
| DYS447 | 24 |
| DYS448 | 20 |
| DYS449 | 29 |
| DYS452 | 12 |
| DYS454 | 11 |
| DYS455 | 8 |
| DYS456 | 14 |
| DYS458 | 15 |
| DYS459a | 8 |
| DYS459b | 9 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 12 |
| DYS463 | 19 |
| DYS464a | 12 |
| DYS464b | 14 |
| DYS464c | 15 |
| DYS464d | 15 |
| GATAA10 | 13 |
| GATAC4 | 21 |
| GATAH4 | 11 |
| GGAAT1B07 | 11 |
| YCAIIa | 19 |
| YCAIIb | 21 |
| Group | Results |
Links
Companies
Tutorials
Projects