These are the Individual Results and Corresponding Family Tree for C4
St * r * * v * nt DNA Project
Group Unknown - DE/DI Spelling
This is the Result and Family Tree page for C4, A DE spelling.
Remember you can adjust the display of the page by changing text size in your browser. View Text Size
These pages are "active" in the sense that using your mouse to "roll over" a link in the family tree will display a box with more information (if available).
The links at the bottom of each table lead back to the group results.
Family Tree is listed as First known American Ancestor to Present - top to bottom
C 4
C4 is a descendent of John Sturde(i)vant of very early 19th Century Simsbury CT
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| Unknown | |
| John Sturde(i)vant | |
| Charles Sturdevant | |
| Frank Sturdevant | |
| GrandFather | |
| Father | |
| C 4 | |
| Detail | Surname |
| Marker | Value |
|---|---|
| DYS19(394) | 14 |
| DYS385a | 11 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 13 |
| DYS389ii | 27 |
| DYS390 | 25 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 12 |
| DYS441 | 13 |
| DYS442 | 12 |
| DYS444 | 12 |
| DYS445 | 12 |
| DYS446 | 13 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 29 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 17 |
| DYS458 | 17 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 10 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 15 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 17 |
| GATAA10 | 13 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Group | Results |
Links
Companies
Tutorials
Projects