These are the Individual results for C2
St * r * * v * nt DNA Project
Group C - DE Spelling
This is the surname list and results for C2, a descendant of John Sturdevant of Ridgefield CT.
Remember you can adjust the display of the page by changing text size in your browser. View Text Size
These pages are "active" in the sense that using your mouse to "roll over" a link in the family tree will display a box with more information (if available).
The links at the bottom of each table lead back to the group results.
Family Tree is listed as First known American Ancestor to Present - top to bottom
C2
9th Generation Descendant of William Sturdevant of Norwalk CT
| William | |
| John I | |
| John II | |
| Rev. Samuel | |
| Rev. Elisha | |
| Rev. Hervey | |
| Grandfather | |
| Father | |
| Group | Results |
| Marker | Value |
|---|---|
| DYS19(394) | 13 |
| DYS385a | 12 |
| DYS385b | 14 |
| DYS388 | 12 |
| DYS389i | 14 |
| DYS389ii | 30 |
| DYS390 | 24 |
| DYS391 | 10 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS426 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 11 |
| DYS441 | 13 |
| DYS442 | 12 |
| DYS444 | 11 |
| DYS445 | 12 |
| DYS446 | 12 |
| DYS447 | 25 |
| DYS448 | 19 |
| DYS449 | 30 |
| DYS452 | 11 |
| DYS454 | 11 |
| DYS455 | 11 |
| DYS456 | 16 |
| DYS458 | 16 |
| DYS459a | 9 |
| DYS459b | 10 |
| DYS460 | 11 |
| DYS461 | 11 |
| DYS462 | 11 |
| DYS463 | 22 |
| DYS464a | 14 |
| DYS464b | 15 |
| DYS464c | 16 |
| DYS464d | 16 |
| GATAA10 | 12 |
| GATAC4 | 23 |
| GATAH4 | 12 |
| GGAAT1B07 | 10 |
| YCAIIa | 19 |
| YCAIIb | 23 |
| Group | Results |
Links
Companies
Tutorials
Projects